Most Recent Stratford Homes For Sale
| View All Stratford Homes For Sale | ||
|
361 Jan Dr, Stratford, OK 74872 | $88,000 3 beds 1 bath |
|
300 N Birch, Stratford, OK 74872 | $59,900 3 beds 2 baths |
|
912 N Elm, Stratford, OK 74872 | $119,000 3 beds 2.5 baths |
Real Estate Resources |
Stratford Apartments
There are 26 apartments found in and near the Stratford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings